Fees Structure
Fees Structure of 2024 – 2025 for New Student
|
One Time (A) | Annual (B) | Quarterly (C) |
---|---|---|---|
Admission Fees (Non Refundable) | Rs.26,500 | ||
Adminstrative Fees (Non Refundable) | Rs.17,300 | ||
Session Fee | Rs.18,700 | ||
Miscellaneous Fee | Rs.6,820 | ||
Tuition Fee | Rs.9,075 | ||
Computer Fee | |||
Smart Class Fee | |||
Practical Fee |
|
One Time (A) | Annual (B) | Quarterly (C) |
---|---|---|---|
Admission Fees (Non Refundable) | Rs.26,500 | ||
Adminstrative Fees (Non Refundable) | Rs.17,300 | ||
Session Fee | Rs.18,700 | ||
Miscellaneous Fee | Rs.6,820 | ||
Tuition Fee | Rs.9,075 | ||
Computer Fee | Rs.1,782 | ||
Smart Class Fee | Rs.1,353 | ||
Practical Fee |
|
One Time (A) | Annual (B) | Quarterly (C) |
---|---|---|---|
Admission Fees (Non Refundable) | Rs.26,500 | ||
Adminstrative Fees (Non Refundable) | Rs.17,300 | ||
Session Fee | Rs.18,700 | ||
Miscellaneous Fee | Rs.6,820 | ||
Tuition Fee | Rs.11,880 | ||
Computer Fee | Rs.1,782 | ||
Smart Class Fee | Rs.1,353 | ||
Practical Fee |
|
One Time (A) | Annual (B) | Quarterly (C) |
---|---|---|---|
Admission Fees (Non Refundable) | Rs.26,500 | ||
Adminstrative Fees (Non Refundable) | Rs.17,300 | ||
Session Fee | Rs.18,700 | ||
Miscellaneous Fee | Rs.6,820 | ||
Tuition Fee | Rs.11,880 | ||
Computer Fee | Rs.3,201 | ||
Smart Class Fee | Rs.1,650 | ||
Practical Fee |
|
One Time (A) | Annual (B) | Quarterly (C) |
---|---|---|---|
Admission Fees (Non Refundable) | Rs.30,500 | ||
Adminstrative Fees (Non Refundable) | Rs.23,000 | ||
Session Fee | Rs.18,700 | ||
Miscellaneous Fee | Rs.6,820 | ||
Tuition Fee | Rs.11,880 | ||
Computer Fee | Rs.3,201 | ||
Smart Class Fee | Rs.1,650 | ||
Practical Fee |
|
One Time (A) | Annual (B) | Quarterly (C) |
---|---|---|---|
Admission Fees (Non Refundable) | Rs.30,500 | ||
Adminstrative Fees (Non Refundable) | Rs.23,000 | ||
Session Fee | Rs.18,700 | ||
Miscellaneous Fee | Rs.6,820 | ||
Tuition Fee | Rs.11,880 | ||
Computer Fee | Rs.3,201 | ||
Smart Class Fee | Rs.1,650 | ||
Practical Fee Per Subject x (Total no of Subject) | Rs.2,310 |
|
One Time (A) | Annual (B) | Quarterly (C) |
---|---|---|---|
Admission Fees (Non Refundable) | Rs.38,300 | ||
Adminstrative Fees (Non Refundable) | Rs.24,500 | ||
Session Fee | Rs.18,700 | ||
Miscellaneous Fee | Rs.6,820 | ||
Tuition Fee | Rs.13,530 | ||
Computer Fee | Rs.4,290 | ||
Smart Class Fee | |||
Practical Fee Per Subject x (Total no of Subject) | Rs.1,590 |
Fees Structure of 2024 – 2025 for Existing Student
|
One Time (A) | Annual (B) | Quarterly (C) |
---|---|---|---|
Admission Fees (Non Refundable) | |||
Adminstrative Fees (Non Refundable) | |||
Session Fee | Rs.18,700 | ||
Miscellaneous Fee | Rs.6,820 | ||
Tuition Fee | Rs.9,075 | ||
Computer Fee | |||
Smart Class Fee | |||
Practical Fee |
|
One Time (A) | Annual (B) | Quarterly (C) |
---|---|---|---|
Admission Fees (Non Refundable) | |||
Adminstrative Fees (Non Refundable) | |||
Session Fee | Rs.18,700 | ||
Miscellaneous Fee | Rs.6,820 | ||
Tuition Fee | Rs.9,075 | ||
Computer Fee | Rs.1,782 | ||
Smart Class Fee | Rs.1,353 | ||
Practical Fee |
|
One Time (A) | Annual (B) | Quarterly (C) |
---|---|---|---|
Admission Fees (Non Refundable) | |||
Adminstrative Fees (Non Refundable) | |||
Session Fee | Rs.18,700 | ||
Miscellaneous Fee | Rs.6,820 | ||
Tuition Fee | Rs.11,880 | ||
Computer Fee | Rs.1,782 | ||
Smart Class Fee | Rs.1,353 | ||
Practical Fee |
|
One Time (A) | Annual (B) | Quarterly (C) |
---|---|---|---|
Admission Fees (Non Refundable) | |||
Adminstrative Fees (Non Refundable) | |||
Session Fee | Rs.18,700 | ||
Miscellaneous Fee | Rs.6,820 | ||
Tuition Fee | Rs.11,880 | ||
Computer Fee | Rs.3,201 | ||
Smart Class Fee | Rs.1,650 | ||
Practical Fee |
|
One Time (A) | Annual (B) | Quarterly (C) |
---|---|---|---|
Admission Fees (Non Refundable) | |||
Adminstrative Fees (Non Refundable) | |||
Session Fee | Rs.18,700 | ||
Miscellaneous Fee | Rs.6,820 | ||
Tuition Fee | Rs.11,880 | ||
Computer Fee | Rs.3,201 | ||
Smart Class Fee | Rs.1,650 | ||
Practical Fee |
|
One Time (A) | Annual (B) | Quarterly (C) |
---|---|---|---|
Admission Fees (Non Refundable) | |||
Adminstrative Fees (Non Refundable) | |||
Session Fee | Rs.18,700 | ||
Miscellaneous Fee | Rs.6,820 | ||
Tuition Fee | Rs.11,880 | ||
Computer Fee | Rs.3,201 | ||
Smart Class Fee | Rs.1,650 | ||
Practical Fee Per Subject x (Total no of Subject) | Rs.2,310 |
|
One Time (A) | Annual (B) | Quarterly (C) |
---|---|---|---|
Admission Fees (Non Refundable) | |||
Adminstrative Fees (Non Refundable) | |||
Session Fee | Rs.18,700 | ||
Miscellaneous Fee | Rs.6,820 | ||
Tuition Fee | Rs.13,530 | ||
Computer Fee | Rs.4,290 | ||
Smart Class Fee | |||
Practical Fee Per Subject x (Total no of Subject) | Rs.1,590 |